PVX: Follow up
Here are my results:
| Date/Time | Description | Amount |
| 09/11/09 | Bought 100 PVX @ 5.3599 | -545.98 |
| 09/24/09 | Sold 1 PVXJA @ 0.8 | 69.25 |
| 10/15/09 | QUALIFIED DIVIDEND (PVX) | 5.81 |
| 10/15/09 | FOREIGN TAX WITHHELD (PVX) | -0.87 |
| 10/19/09 | OPTION ASSIGNED (PVXJA) | 0 |
| 10/19/09 | Sold 100 PVX @ 5 | 479.99 |
| Profit | $8.20 | |
| ROI | 1.50% | |
| Duration in days | 38 | |
| APY | 14.43% |
This was a modest return on my investment. I wanted to pickup the dividend and that is where most of my profit came from. I don’t remember the exact conditions, but I am pretty sure the stock ran up a bit on my purchase date. However, the option I focused on was still in the money.